The orthodontics and orthopedics oral health space in dentistry has received more than $100 million in venture capital funding so far in 2024, according to an Oct. 15 report by CareQuest Innovation Partners.
The amount of funding in the sector has more than doubled since 2013. In 2013, the total deal value was $52.6 million. As of Aug. 26, 2024, the total deal value is $109.4 million.
Here is the total venture capital deal count and value every year since 2013 for orthodontics and orthopedics oral health:
2013: 15 deals, $52.6 million total
2014: 15 deals, $61.6 million total
2015: 16 deals, $21.6 million total
2016: 27 deals, $85.2 million total
2017: 37 deals, $101.1 million total
2018: 29 deals, $154.8 million total
2019: 41 deals, $345.5 million total
2020: 46 deals, $231.6 million total
2021: 51 deals, $405.8 million total
2022: 48 deals, $276 million total
2023: 37 deals, $121.7 million total
2024: 19 deals, $109.4 million total, year to date